TeamSharman Logo   Sponsored Bike Ride  
      North to South of France with TeamSharman  
         
   
Distances travelled
From/To   Day   KM   Miles   Actual KM  
Hove to Portsmouth  15th May then overnight on ferry  92  57.5  92
Leave Ouistreham (Caen)  morning of 16th May  43.2  26.8  136  
Berville  16th May (stop 1 overnight)  35.6  22.1  170  
Survie  17th May (stop 2 overnight)  62.6  38.9  232  
Montgaudry  18th May (stop 3 overnight)  73.1  45.4  306  
Mondoubleau  19th May (stop 4 overnight)  28.5  17.7  334  
Vendome  20th May (stop 5 overnight)  66.3  41.2  440  
Blere  21st May (stop 6 overnight)  44.8  27.8  492  
Sepmes  22nd May (stop 7 overnight)  53.3  33.1  554  
Vouneuil sur Vienne  23rd May (stop 8 overnight)  46.8  29.1  602  
Montmorillon  24th May (stop 9 overnight)  52  32.3  650  
Blond  25th May (stop 10 overnight)  38.9  24.2  697  
Limoges  26th 27th May (stop 11 & 12 overnight)  30.9  19.2  742  
Chateaux-Chervix  28th May (stop 13 overnight)  47.8  29.7  799  
Objat  29th May (stop 14 overnight)  47  29.2  858  
Valojoulx  30th May (stop 15 overnight)  47.8  29.7  912  
Gourdon  31st May (stop 16 overnight)  43.1  26.8  963  
Cahors  1st 2nd June (stop 17 & 18 overnight)  61.3  38.1  1031  
Montauban  3rd June (stop 19 overnight)  48.3  30  1093  
Coufouleux  4th June (stop 20 overnight)  71.3  44.3  1174  
Castelnaudray  5th June (stop 21 overnight)  37.7  23.4  1221  
Carcasonne  6th June (stop 22 overnight)  40.1  24.9  1264  
Argens-Minervois  7th June (stop 23 overnight)  44  27.3  1313  
Narbonne Plage  8th 9th June (stop 24 & 25 overnight)  16.6  10.3  1342  
Narbonne Calais by train  10th June (day 26)  TOTAL 1081  TOTAL 671.5  TOTAL 1342  
 
Notes on route through France, including a list of Chambres D'Hotes
 
  © Team Sharman 2006  
in aid of The Martlets Hospice